Thank you for your continued interest in the high-quality parts we have in stock on Automatize Distribution. Our inventory is replete with a wide range of in-demand part numbers like 040C0814-6N, 040C0820-6E, 080C0606-5P1C, 040C0909-1N, 080CS0913-8P3L, 080CS0918-8P6, 040C0826-6P7L, and various others that have been sourced from an array of well-known manufacturers. Backed by unbeatable turnaround times and unmatched cost savings on thousands of items, we make it our priority to meet your rigid time constraints and strict budget requirements. Kick off the procurement process with a competitive quote on any desired part number by Elfin and/or any other leading entity, and see why customers depend on Automatize Distribution for all their operational needs!
Displaying Page: 10 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
040C0814-6N | ALLUM. BOX 85X140X65 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6E | ALUM. BOX 85X200X65 CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5P1C | TPLAST BOX.65X65X57 1H. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0909-1N | ALUMINIUM PUSH-BUTTON ENCLOSURE M4 92X92X100 UNPAINTED, UNDRILLED, WITHOUT CABLE ENTR... | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-8P3L | BOX PS 94X130X81 3H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-8P6 | BOX PS 94X180X81 6H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6P7L | ALUM. BOX 85X260X65 7H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0609-5G | TPLAST.BOX 65X94X57 YELLOW COVER | Industrial Automation Tools | N/A | Avl | RFQ |
020GE11 | NO+NC CONTACT ELEMENT WITH FLANGE | Industrial Automation Tools | N/A | Avl | RFQ |
040C2325-9 | ALUM BOX 230X257X80 P | Industrial Automation Tools | N/A | Avl | RFQ |
020GITV | ROUND LENS GREEN | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6P5C | ALUM. BOX 85X200X65 5H | Industrial Automation Tools | N/A | Avl | RFQ |
050ASL500 | FLASHING SAFETY APPARATUS 380/600VAC 50/60HZ | Industrial Automation Tools | N/A | Avl | RFQ |
080C1818-9P10 | TPLAST.BOX 180X182X90 10H. | Industrial Automation Tools | N/A | Avl | RFQ |
020LTBIRK | ROUND RED INDICATOR LIGHT TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5SC | BOX WITH KEY SELECTOR 2P.TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
080C0609-8 | TPLAST.BOX 65X94X81 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-8 | TPLAST.BOX 94X130X81 | Industrial Automation Tools | N/A | Avl | RFQ |
010BA9S220V-2W | BULB BA9S 220/230V 2W | Industrial Automation Tools | N/A | Avl | RFQ |
020PPTBRLVW | PUSH BUTTON, GREEN LIGHTED | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6EP9C | ALUM BOX 85X260X65 9H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-5G | BOX PS 94X130X57 YELLOW COV. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6E | ALUM. BOX 85X260X65 CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
030MTTN | JOYSTICK, 2-POSITION, 2 N.O.,2 N.C., 2 SPRING RETURN | Industrial Automation Tools | N/A | Avl | RFQ |
040C2320-9 | ALUM BOX 230X205X80 P | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-6P2 | ALLUM. BOX 85X140X65 2H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-8P1 | BOX PS 65X65X81 1F | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-8P3C | TPLAST BOX 94X130X81 3H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5GP1 | BOX PS 65X65X57 YELLOW 1H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5GC11 | E.KEY BOX 65X65X57 NO+NC | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6EP5L | ALUM. BOX 85X200X65 5H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8P5 | ALUM. BOX 85X260X85 5H | Industrial Automation Tools | N/A | Avl | RFQ |
020PL9 | FLASHING LIGHT LAMP-HOLDER BA9 | Industrial Automation Tools | N/A | Avl | RFQ |
060B8 | ALUMINIUM ARM 50X50X840 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1118-9P5C | BOX 110X180X90 5H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-8G | BOX PS 94X180X81 YELLOW COVER | Industrial Automation Tools | N/A | Avl | RFQ |
030PNNFA | BLACK PUSH-BUTTON NO | Industrial Automation Tools | N/A | Avl | RFQ |
040C2020-8N | ALUM. BOX 200X200X85 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
020STAMONW | ROUND BLACK SELECTOR 3POS.MET. | Industrial Automation Tools | N/A | Avl | RFQ |
040X2326-12 | STAINLESS BOX 230X260X125 | Industrial Automation Tools | N/A | Avl | RFQ |
040X0808-8 | STAINLESS BOX 82X82X85 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0909-8S1 | TPLAST.BOX 94X94X81 1H.D30 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1118-9P4C | PS BOX 110X180X90 4H | Industrial Automation Tools | N/A | Avl | RFQ |
020ET | LAMP TEST MODULE - BLACK | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-5P4 | BOX PS 94X130X57 5H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0609-8T | TPLAST.BOX 65X94X81 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
040C1414-6EP7C | ALUM. BOX 140X140X65 7H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C1818-9P11 | TPLAST BOX 180X182X90 11H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-5P3C | TPLAST BOX 94X130X57 3H | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote