Thank you for your continued interest in the high-quality parts we have in stock on Automatize Distribution. Our inventory is replete with a wide range of in-demand part numbers like 040C0826-8P7L, 040C0820-6P6, 040C2026-8P24, 080CS0909-5P1C, 040C0826-6P8, 080CS0918-5, 080C0606-5PR, and various others that have been sourced from an array of well-known manufacturers. Backed by unbeatable turnaround times and unmatched cost savings on thousands of items, we make it our priority to meet your rigid time constraints and strict budget requirements. Kick off the procurement process with a competitive quote on any desired part number by Elfin and/or any other leading entity, and see why customers depend on Automatize Distribution for all their operational needs!
Displaying Page: 4 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
040C0826-8P7L | ALUM. BOX 85X260X85 7H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6P6 | ALUM. BOX 85X200X65 6H | Industrial Automation Tools | N/A | Avl | RFQ |
040C2026-8P24 | ALUM BOX 200X260X85 24H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0909-5P1C | BOX PS 94X94X57 1H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6P8 | ALUM. BOX 85X260X65 8H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-5 | BOX PS 94X180X57 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-5PR | BOX WITH RED P.B.TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
040C2026-8N | ALUM. BOX 260X260X85 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
040C2325-8P23C | ALUM BOX 230X257X80 23H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5SC | PS BOX 2POS KEY SELECTOR | Industrial Automation Tools | N/A | Avl | RFQ |
200000000000 | CONTACT ELEMENT, 1 NORMALLY OPEN , 0.3-6 AMP, 24-500 V, | Industrial Automation Tools | N/A | Avl | RFQ |
020RB | BUSHING FOR RESET ARM EXTENTION | Industrial Automation Tools | N/A | Avl | RFQ |
020MTA4TW | CONTROL LEVER, 4 POSITION, MOMENTARY | Industrial Automation Tools | N/A | Avl | RFQ |
040X0814-8P3 | STAINLESS BOX 82X142X85 3H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0909-8 | ALUM BOX 92X92X82 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-5P2 | BOX PS 94X130X57 2H | Industrial Automation Tools | N/A | Avl | RFQ |
010BA9S6V-1.2W | BULB BA9S 6V 1,2W | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6EP10 | ALUM BOX 85X260X65 1OH CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1818-9 | TPLAST.BOX 180X182X90 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1825-11 | TPLAST.BOX 180X254X111 | Industrial Automation Tools | N/A | Avl | RFQ |
040C2026-8P19C | ALUM. BOX 260X260X85 19H | Industrial Automation Tools | N/A | Avl | RFQ |
020SM16 | RUBBER BELLOWS FOR JOYSTICK | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-8P1C | BOX PS 65X65X81 1F/C | Industrial Automation Tools | N/A | Avl | RFQ |
040C0915-5 | ALUM BOX 92X152X52 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-5P2 | TPLAST.BOX 94X130X57 2H. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0920-8 | ALUM BOX 92X205X80 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0909-5GP1 | POLYCARBONATE PUSH-BUTTON ENCLOSURE 94X94X57 - 1 HOLE + 22, YELLOW | Industrial Automation Tools | N/A | Avl | RFQ |
020MTA2TW | CONTROL LEVER, 2 RETURN POSITINS | Industrial Automation Tools | N/A | Avl | RFQ |
010BA9S24V-3W | BULB BA9S 24V 3W | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-8GP1 | BOX PS 65X65X81 YELLOW 1H | Industrial Automation Tools | N/A | Avl | RFQ |
020SM35 | RUBBER BELLOWS FOR JOYSTICK | Industrial Automation Tools | N/A | Avl | RFQ |
050FC1C | THREE-POLE LIMIT SWITCH 1NC 2NO | Industrial Automation Tools | N/A | Avl | RFQ |
040C0808-6EGP1 | ALUM BOX 85X85X65 YELLOW 1H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0606-5P1 | BOX PS 65X65X57 1F | Industrial Automation Tools | N/A | Avl | RFQ |
040C2020-8 | ALUM. BOX 200X200X85 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-8S3 | PS BOX 94X180X81 3H D30 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0715-8P2 | ALUM-BOX 70X155X80 2H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-8N | ALLUM. BOX 85X140X85 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
040C0711-8EP1 | ALUMINIUM BOX 70X118X80 1H+CABLE HO | Industrial Automation Tools | N/A | Avl | RFQ |
020STAMLAGW | ROUND YELLOW ILLUM.SELECTOR MET. | Industrial Automation Tools | N/A | Avl | RFQ |
040X1826-12P20 | STAINLESS BOX 180X260X125 20H | Industrial Automation Tools | N/A | Avl | RFQ |
060SRBO | ROTARY SUPPORT FOR SWIVEL ARM | Industrial Automation Tools | N/A | Avl | RFQ |
080C0909-5T | TPLAST.BOX 94X94X57 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-5 | BOX PS 94X130X57 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1118-9P6 | TPLAST BOX 110X180X90 6H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8P6 | TPLAST.BOX 94X180X81 6H. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6 | ALUM. BOX 85X200X65 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8P7LC | ALUM BOX 85X260X85 7H | Industrial Automation Tools | N/A | Avl | RFQ |
080C1118-11 | TPLAST BOX 110X180X110 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-6N | ALUM. BOX 85X200X65 NEUTRAL | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote