Thank you for your continued interest in the high-quality parts we have in stock on Automatize Distribution. Our inventory is replete with a wide range of in-demand part numbers like 080CS0918-5P3, 080CS0609-8P2, 080C1825-11T, 060BC, 040C0826-8P9C, 040C0826-8N, 080C1825-6, and various others that have been sourced from an array of well-known manufacturers. Backed by unbeatable turnaround times and unmatched cost savings on thousands of items, we make it our priority to meet your rigid time constraints and strict budget requirements. Kick off the procurement process with a competitive quote on any desired part number by Elfin and/or any other leading entity, and see why customers depend on Automatize Distribution for all their operational needs!
Displaying Page: 7 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
080CS0918-5P3 | BOX PS 94X180X57 3H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0609-8P2 | POLYSTYRENE PUSH-BUTTON ENCLOSURE 65X94X81 2 HOLES 0 22 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-11T | TPLAST.BOX 180X245X110 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
060BC | COLUMN BASE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8P9C | ALUM. BOX 85X260X85 9H | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8N | ALUMINIUM PUSH-BUTTON ENCLOSURE M10 85X260X85 UNPAINTED, UNDRILLED, WITHOUT CABLE ENT... | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-6 | TPLAST.BOX 180X254X63 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0814-8P4 | ALLUM. BOX 85X140X85 4H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8P4C | TPLAST BOX 94X180X81 4H | Industrial Automation Tools | N/A | Avl | RFQ |
040C2320-6 | ALUM BOX 230X205X60 | Industrial Automation Tools | N/A | Avl | RFQ |
040X1820-12 | STAINLESS BOX 180X200X125 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1118-9P6 | PS BOX 110X180X90 6H | Industrial Automation Tools | N/A | Avl | RFQ |
050FAP | LIMIT SWITCH, 3NO | Industrial Automation Tools | N/A | Avl | RFQ |
040C0715-8P3 | ALUM-BOX 70X155X80 3H | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-5G | TPLAST.BOX 94X130X57 YELLOW COV. | Industrial Automation Tools | N/A | Avl | RFQ |
080C1818-11 | TPLAST.BOX 180X182X110 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-9P19C | TPLAST BOX 180X254X90 19H | Industrial Automation Tools | N/A | Avl | RFQ |
060B5 | ALUMINIUM ARM 50X50X550 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8P4L | TPLAST BOX 94X180X81 4H. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8EP6 | ALUM. BOX 85X200X85 6H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0920-7P4C | ALUM BOX 92X205X70 4H | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0918-8 | BOX PS 94X180X81 | Industrial Automation Tools | N/A | Avl | RFQ |
040X0820-8P5L | STAINLESS BOX 82X202X85 5H | Industrial Automation Tools | N/A | Avl | RFQ |
080C2536-11 | TPLAST.BOX 254X361X111 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8EP7C | ALUM. BOX 85X260X85 7H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8EP7L | ALUM. BOX 85X260X85 7H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-8 | ALUM. BOX 85X260X85 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1818-9P11C | TPLAST.BOX 180X182X90 11H. | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-9 | TPLAST.BOX 180X254X90 | Industrial Automation Tools | N/A | Avl | RFQ |
080C0913-5T | TPLAST.BOX 94X130X57 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0826-6 | ALUM. BOX 85X260X65 | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-8P4 | BOX PS 94X130X81 4H | Industrial Automation Tools | N/A | Avl | RFQ |
050SPL100 | BRACKET WITH INCANDESCENCE LAMP | Industrial Automation Tools | N/A | Avl | RFQ |
080CS2536-16 | -PS- BOX 254X360X160 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1118-9 | TPLAST BOX 110X180X90 | Industrial Automation Tools | N/A | Avl | RFQ |
020SQTMANK | SQUARE BLACK SELECTOR 2POS.TPLAST. | Industrial Automation Tools | N/A | Avl | RFQ |
080CS1118-9 | TPLAST.BOX 110X180X90 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-6T | TPLAST.BOX 180X254X63 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
080C0606-8T | TPLAST.BOX 65X65X81 TRANSP.C. | Industrial Automation Tools | N/A | Avl | RFQ |
080C0918-8 | TPLAST BOX 94X180X81 | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-11 | TPLAST.BOX 180X254X110 | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8E | ALUM. BOX 85X200X85 CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-9P13C | TPLAST.BOX 180X245X90 13H. | Industrial Automation Tools | N/A | Avl | RFQ |
020STACOW | ROUND KEY SELECTOR 3POS.MET. | Industrial Automation Tools | N/A | Avl | RFQ |
050FI10 | STOP SYSTEM LIMIT SWITCH 1NO | Industrial Automation Tools | N/A | Avl | RFQ |
080CS0913-8G | BOX PS 94X130X81 YELLOW COV. | Industrial Automation Tools | N/A | Avl | RFQ |
080C1825-9P14 | TPLAST.BOX 180X245X90 14H. | Industrial Automation Tools | N/A | Avl | RFQ |
040C0820-8EP3 | ALUM. BOX 85X200X85 3H CABLE HOLE | Industrial Automation Tools | N/A | Avl | RFQ |
040C1515-8 | ALUM BOX 152X152X80 | Industrial Automation Tools | N/A | Avl | RFQ |
080M | MANIP. FOR P.B.BOX | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote